
| Descriplion | BORA 75 | BORA 150 | |
| Order – no | ISY0400KD | ISYO 1500 LD | |
| Volts | Volt. | 400/50/60 | 230/50/60 |
| Power | kw. | 4 | 1.5 |
| Vacuum | mm. H²O | 3000 | 2750 |
| Air flow | m³/h | 350 | 200 |
| Fitering surface | cm. | 20.000 | 20.000 |
| Polyester filter | gr. / m² | 550 | 550 |
| Specific airlood of filter | m³/m²/ | 175 | 100 |
| Capacity | L. | 75 | 50 |
| Suction | O mm. | 80 | 80 |
| Noisiness | dB(A) | 77 | 76 |
| Isolation | CL. | F. | F. |
| Supply cable | mt. | 10 | 10 |
| Dimension | mm. | 620*620 | 580*600 |
| Height | mm. | 1600 | 1400 |
| Weight | kg. | 90 | 70 |



